| Truck Type | Cab & Chassis |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | 483 |
| Trans Make | Allison |
| Suspension Type | Air Ride |
| Front Tire Size | 425 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Tandem |
| FA Capacity | 20000 |
| RA Capacity | 46000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 6 |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | White |
| Fuel Type | Diesel |
| Trans Type | Automatic |
| CA/CT | 207 |
| Under CDL | No |
| Serial No. | 1NKZLP0X1VJ243336 |
| Odometer | 237 |
Full Lockers